保溫球閥 |
型號: | BQ41F | 口徑: | DN15-DN200 |
壓力: | 1.6MPA | 材質: |
保溫球閥具有保溫,保冷特性,適用于石油,化工,冶金,制藥等行業(yè).
主要零件材質
零件名稱 | CF8系列 | CF3系列 | CF8系列 | CF3系列 | CF8系列 |
閥體 | CF8 | CF3 | CF8M | CF3M | WCB |
球體 | F304 | F304L | F316 | F316L | 1Cr13 |
閥座 | PTFE | PTFE | PTFE | PTFE | PTFE |
閥座支承 | 304 | 304L | 316 | 316L | 25 |
O形圈 | 氟橡膠 | 氟橡膠 | 氟橡膠 | 氟橡膠 | 氟橡膠 |
閥桿 | F304 | F304L | 316 | F316L | 1Cr13 |
填料 | PTFE | PTFE | PTFE | PTFE | PTFE |
閥桿軸承 | PTFE+304 | PTFE+304L | PTFE+316 | PTFE+316L | PTFE+304 |
填料壓環(huán) | 304 | 304L | 316 | 316L | 1Cr13 |
夾套 | 304 | 304L | 316 | 316L | 25 |
夾套接管 | 304 | 304L | 316 | 316L | 1Cr13 |
1.6MPa主要連接尺寸
尺寸 | in | 3/4" | 1" | 1-1/2" | 2" | 3" | 4" | 6" | 8" |
DN | 20 | 25 | 40 | 50 | 80 | 100 | 150 | 200 | |
L | mm | 117 | 127 | 165 | 178 | 229 | 254 | 292 | 330 |
H | mm | 101 | 106 | 125 | 135 | 193 | 265 | 355 | 410 |
W | mm | 160 | 160 | 230 | 230 | 400 | 650 | 1050 | 1050 |
E | mm | 58.5 | 63.5 | 62.5 | 68 | 82 | 83 | 95 | 100 |
P | in | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT1 |
法蘭規(guī)格 | mm | 40 | 50 | 65 | 80 | 150 | 200 | 250 | 350 |
2.5-4MPa主要連接尺寸
尺寸 | in | 3/4" | 1" | 1-1/2" | 2" | 3" | 4" | 6" | 8" |
DN | 20 | 25 | 40 | 50 | 80 | 100 | 150 | 200 | |
L | mm | 117 | 127 | 165 | 178 | 229 | 254 | 292 | 330 |
H | mm | 101 | 106 | 125 | 135 | 193 | 265 | 355 | 410 |
W | mm | 160 | 160 | 230 | 230 | 400 | 650 | 1050 | 1050 |
E | mm | 58.5 | 63.5 | 62.5 | 68 | 82 | 83 | 95 | 100 |
P | in | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT1 |
法蘭規(guī)格 | mm | 40 | 50 | 65 | 80 | 150 | 200 | 250 | 350 |
150Lb主要連接尺寸
尺寸 | in | 3/4" | 1" | 1-1/2" | 2" | 3" | 4" | 6" | 8" |
DN | 20 | 25 | 40 | 50 | 80 | 100 | 150 | 200 | |
L | mm | 117 | 127 | 165 | 178 | 229 | 254 | 292 | 330 |
H | mm | 101 | 106 | 125 | 135 | 193 | 265 | 355 | 410 |
W | mm | 160 | 160 | 230 | 230 | 400 | 650 | 1050 | 1050 |
E | mm | 58.5 | 63.5 | 62.5 | 68 | 82 | 83 | 95 | 100 |
P | in | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT1 |
法蘭規(guī)格 | in | 1-1/2" | 2" | 2-1/2" | 3" | 6" | 8" | 10" | 14" |
300Lb主要連接尺寸
尺寸 | in | 3/4" | 1" | 1-1/2" | 2" | 3" | 4" | 6" | 8" |
DN | 20 | 25 | 40 | 50 | 80 | 100 | 150 | 200 | |
L | mm | 117 | 127 | 165 | 178 | 229 | 254 | 292 | 330 |
H | mm | 101 | 106 | 125 | 135 | 193 | 265 | 355 | 410 |
W | mm | 160 | 160 | 230 | 230 | 400 | 650 | 1050 | 1050 |
E | mm | 58.5 | 63.5 | 62.5 | 68 | 82 | 83 | 95 | 100 |
P | in | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT1 |
法蘭規(guī)格 | in | 1-1/2" | 2" | 2-1/2" | 3" | 6" | 8" | 10" | 14" |